The primary choice for a Greek presence and Greek brands.
PRICES & PLANS
Find the domain.
See every charge.
Registration, renewal and transfer for hundreds of extensions in one place. Start with the most popular options or view the full price list.
Domain Names
DOMAINS
Start with the basics.
For a European identity, organisations and businesses with a presence in the EU.
The international choice for brands, companies, products and projects with global reach.
| TLD | Registration | Renewal | Transfer | Minimum period |
|---|---|---|---|---|
| .GR | €7,60 /year | €9,95 /year | Free | 2 years |
| .COM.GR | €9,50 /year | €9,95 /year | Free | 2 years |
| .NET.GR | €24,61 /year | €24,61 /year | Free | 2 years |
| .ORG.GR | €24,61 /year | €24,61 /year | Free | 2 years |
| TLD | Registration | Renewal | Transfer | Minimum period |
|---|---|---|---|---|
| .EU | €6,50 /year | €6,50 /year | €6,50 | 1 year |
| TLD | Registration | Renewal | Transfer | Minimum period |
|---|---|---|---|---|
| .COM | €17,40 /year | €19,40 /year | €19,40 | 1 year |
| .NET | €19,69 /year | €19,69 /year | €19,69 | 1 year |
| .ORG | €18,70 /year | €19,70 /year | €19,70 | 1 year |
| .BIZ | €27,81 /year | €27,81 /year | €27,81 | 1 year |
| .INFO | €32,08 /year | €32,08 /year | €32,08 | 1 year |
Want to see all extensions and badge discounts?
Open the full TLD catalog with registration, transfer, renewal, quarantine, minimum period and all available discount groups.
FULL PRICE LIST
All extensions.
The complete easy catalogue with registration, renewal and transfer prices. Available periods are determined by each TLD.
Prices update in real time.
Full TLD Price List
Easily find the price of the TLD you are interested in by selecting from the group filters (grTLDs, WorldWide, Europe, gTLDs) or by directly typing the TLD or part of it into the search field. You can also see how prices are shaped according to the discount groups such as Newbie, Basic, Plus and so on. Discount groups are determined based on the number of domains or annual turnover.
| TLD | Registration /year | Transfer | Renewal /year | Quarantine | Min. Period |
| .gr | €7,60 The price applies to 4-year registration | Free | €9,95 | €0,00 | 2 years |
| .com | €17,40 | €19,40 | €19,40 | €104,50 15 μέρες after την ημερομηνία λήξης του domain name | 1 year |
| .net | €19,69 | €19,69 | €19,69 | €104,50 15 μέρες after την ημερομηνία λήξης του domain name | 1 year |
| .eu | €6,50 offer | €6,50 | €6,50 | €0,00 | 1 year |
| .shop | €4,39 offer | €46,25 | €46,25 | €159,50 15 μέρες after την ημερομηνία λήξης του domain name | 1 year |
| .abogado | €36,44 | €36,44 | €36,44 | €104,50 15 μέρες after την ημερομηνία λήξης του domain name | 1 year |
| .ac | €61,76 | €61,76 | €61,76 | €165,00 15 μέρες after την ημερομηνία λήξης του domain name | 1 year |
| .academy | €63,84 | €63,84 | €63,84 | €104,50 15 μέρες after την ημερομηνία λήξης του domain name | 1 year |
| .accountant | €28,04 | €28,04 | €28,04 | €104,50 15 μέρες after την ημερομηνία λήξης του domain name | 1 year |
| .accountants | €156,25 | €156,25 | €156,25 | €93,50 15 μέρες after την ημερομηνία λήξης του domain name | 1 year |
ADDITIONAL CHARGES
Everything you need to know.
Charges that are not part of basic registration, renewal or transfer.
Prices exclude 24% VAT, and badge discounts do not apply to additional charges.
Offers do not apply to partners with a discount Badge.
Under Law 4370/2016 Article 56, prices are increased only by any fees charged by intermediary providers.
NEED HELP?
Not sure which extension you need?
Tell us your brand, market and goal, and we will help you choose the right extension.